| Kind | Product model | Hydroxyl value mgKOH/g | Viscosity 25℃, mPa · s | Application scenario |
| Cashew nut shell oil-based polyol | Naxipol-C N4149 | 165~175 | 1500~1800 | Two-component polyurethane with chemical resistance and thermal stability |
| Cashew nut shell oil-based polyol | Naxipol-C N4131 | 245~255 | 1000~1300 | Two-component polyurethane with chemical resistance and thermal stability |
| Water dispersible polyol | Naxipol-W D5110 | 110~120 | Liquidity liquid | Branched chain is hydrophilic, which is used for the synthesis of waterborne polyurethane. |
| Water dispersible polyol | Naxipol-W D5120 | 50~60 | Viscous liquid | Branched chain is hydrophilic, which is used for the synthesis of waterborne polyurethane. |
| Water dispersible polyol | Naxipol-W D5220 | 50~60 | Crystalline solid | Branched chain is hydrophilic, which is used for the synthesis of waterborne polyurethane. |
| Bio-based cyclic regeneration of polyols | Naxipol-R C6007 | 135~145 | 150~350 | Used with RC7012 for hard and tough adhesives and coatings. |
| Bio-based cyclic regeneration of polyols | Naxipol-R C6026 | 135~145 | 150~350 | Used with RC7012 for hard and tough adhesives and coatings. |
| Modified special polyol | Naxipol-R C7012 | 480~520 | 2500~3500 | Low cost,temperature resistance, hardness and toughness |
| Modified special polyol | Naxipol-R C7040 | 720~820 | 200~500 | High functionality,improve crosslinking and reduce viscosity. |
| Modified special polyol | Naxipol-D A7150 | 165~175 | 38000~42000 | Keywords dimer acid polyol, hydrophobicity and adhesion |
| Non-isocyanate polyurethane polyol | Naxipol-C 08300 | 290~310 | Transparent solid | PUR hot melt adhesive improves the toughness of initial adhesion and solvent-free polyurethane |
| Non-isocyanate polyurethane polyol | Naxipol-C O8400 | 400-440 | White solid | PUR hot melt adhesive improves the toughness of initial adhesion and solvent-free polyurethane |
